DRAM
DRAM.Spot
Item | Daily High | Daily Low | Average | Change | Last Update |
---|---|---|---|---|---|
DDR4 4Gb 512Mx8 2400/2666 MHz | 2.01 | 1.68 | 1.90 | 2.40% | 22/01/2021 07:00 PM |
DDR4 4Gb 512Mx8 White Brand | 1.86 | 1.56 | 1.65 | 1.70% | |
DDR4 8Gb 1G*8 2400/2666 MHz | 3.77 | 3.26 | 3.41 | 1.93% | |
DDR4 8Gb 1G*8 White Brand | 3.52 | 3.34 | 3.37 | 2.05% | |
DDR3 4Gb 512Mx8 1333/1600MHz | 2.33 | 1.93 | 2.05 | 2.28% | |
DDR3 4Gb 512Mx8 White Brand | 1.45 | 1.20 | 1.36 | 2.72% | |
DDR3 4Gb 256Mx16 1333/1600MHz | 2.45 | 2.12 | 2.25 | 2.78% | |
DDR3 4Gb 256Mx16 White Brand | 1.56 | 1.28 | 1.36 | 0.00% | |
DDR3 2Gb 256Mx8 White Brand | 0.69 | 0.52 | 0.55 | 0.00% | |
DDR3 2Gb 256Mx8 1333/1600MHz | 1.54 | 1.44 | 1.46 | 2.34% | |
DDR3 2Gb 128Mx16 1333/1600MHz | 1.90 | 1.60 | 1.64 | 3.07% | |
DDR3 2Gb 128Mx16 White Brand | 1.00 | 0.80 | 0.85 | 3.66% |
========================
DRAM.Contract.LastMonth
Item | High | Low | Average | High Change | Low Change | Avg. Change | Last Update |
---|---|---|---|---|---|---|---|
DDR4 8Gb 1G*8 2400/2666 MHz | 3.06 | 2.94 | 2.99 | 0.00% | 0.00% | 0.00% | 30/11/2020 |
DDR4 4GB DIMM 2133MHz | 14.25 | 13.75 | 13.95 | 0.00% | 0.00% | 0.00% | |
DDR4 8GB DIMM 2133MHz | 26.50 | 25.50 | 25.90 | 0.00% | 0.00% | 0.00% | |
DDR4 16GB Registered-DIMM 2133MHz | 67.50 | 65.00 | 65.90 | -2.17% | -2.26% | -2.23% | |
DDR4 32GB Registered-DIMM | 120.00 | 115.00 | 116.80 | -2.44% | -2.54% | -2.50% |